Features and Uses:
This film slitting machine unwinds, slits, and rewinds large parent rolls into narrow reels with high accuracy. It features automatic tension control, razor or shear slitting, and variable speed drive. Suitable for BOPP, PET, PE, and PVC films, it delivers clean edges, minimal dust, and tight rolls. Widely used in flexible packaging.
Features and Uses:
This film slitting machine unwinds, slits, and rewinds large parent rolls into narrow reels with high accuracy. It features automatic tension control, razor or shear slitting, and variable speed drive. Suitable for BOPP, PET, PE, and PVC films, it delivers clean edges, minimal dust, and tight rolls. Widely used in flexible packaging.
| Main Technical Parameters | ||
| Model | WFQ-1000 | WFQ-1300 |
| Max width | 100mm | 1300mm |
| Max diameter of unwinder | Φ700mm | Φ700mm |
| Max diameter of rewinder | Φ550mm | Φ550mm |
| Width of roll material cutting | 300~1000mm | 300~1000mm |
| Machine speed | 5~160m/min | 5~160m/min |
| Deviation -rectflying error | <±0.5mm | <±0.5mm |
| Total power | 3kw | 3kw |
| Machine weight | 1500kg | 1800kg |
| Outline dimension | 2200×2200×1100mm | 2200×2400×1100mm |
| Main Technical Parameters | ||
| Model | WFQ-1000 | WFQ-1300 |
| Max width | 100mm | 1300mm |
| Max diameter of unwinder | Φ700mm | Φ700mm |
| Max diameter of rewinder | Φ550mm | Φ550mm |
| Width of roll material cutting | 300~1000mm | 300~1000mm |
| Machine speed | 5~160m/min | 5~160m/min |
| Deviation -rectflying error | <±0.5mm | <±0.5mm |
| Total power | 3kw | 3kw |
| Machine weight | 1500kg | 1800kg |
| Outline dimension | 2200×2200×1100mm | 2200×2400×1100mm |
